Dosering en nierfunctie
dosis bij kreatinine klaring (GFR; ml/min)
| >30 | ciprofloxacine | 2 dd | 500 mg | p.o. | - |
| >30 | ciprofloxacine | 2 dd | 400 mg | i.v. | - |
| 10-30 | ciprofloxacine | 1 dd | 500 mg | p.o. | - |
| 10-30 | ciprofloxacine | 1 dd | 400 mg | i.v. | - |
| <10 | ciprofloxacine | 1 dd | 500 mg | p.o. | - |
| <10 | ciprofloxacine | 1 dd | 400 mg | i.v. | - |
dosis bij dialyse
| hemodialyse | ciprofloxacine | 1 dd | 500 mg | p.o. | - |
| hemodialyse | ciprofloxacine | 1 dd | 400 mg | i.v. | - |
| hemodiafiltratie (HDF) | ciprofloxacine | 1 dd | 500 mg | p.o. | - |
| hemodiafiltratie (HDF) | ciprofloxacine | 1 dd | 400 mg | i.v. | - |
| CVVH / CVVHDF | ciprofloxacine | 2 dd | 500 mg | p.o. | - |
| CVVH / CVVHDF | ciprofloxacine | 2 dd | 400 mg | i.v. | - |
| CAPD | ciprofloxacine | 1 dd | 500 mg | p.o. | - |
| CAPD | ciprofloxacine | 1 dd | 400 mg | i.v. | - |
dosis bij kreatinine klaring (GFR; ml/min)
| >30 | ciprofloxacine | 2 dd | 750 mg | p.o. | - |
| >30 | ciprofloxacine | 3 dd | 400 mg | i.v. | alternatief: 2 dd 600 mg i.v. |
| 10-30 | ciprofloxacine | 1 dd | 750 mg | p.o. | - |
| 10-30 | ciprofloxacine | 1 dd | 600 mg | i.v. | overweeg bij ernstige infecties/ic-patiënten: 2 dd 400 mg i.v. |
| <10 | ciprofloxacine | 1 dd | 750 mg | p.o. | - |
| <10 | ciprofloxacine | 1 dd | 600 mg | i.v. | overweeg bij ernstige infecties/ic-patiënten: 2 dd 400 mg i.v. |
dosis bij dialyse
| hemodialyse | ciprofloxacine | 1 dd | 750 mg | p.o. | - |
| hemodialyse | ciprofloxacine | 1 dd | 600 mg | i.v. | - |
| hemodiafiltratie (HDF) | ciprofloxacine | 1 dd | 750 mg | p.o. | - |
| hemodiafiltratie (HDF) | ciprofloxacine | 1 dd | 600 mg | i.v. | - |
| CVVH / CVVHDF | ciprofloxacine | 2 dd | 750 mg | p.o. | - |
| CVVH / CVVHDF | ciprofloxacine | 3 dd | 400 mg | i.v. | - |
| CAPD | ciprofloxacine | 1 dd | 750 mg | p.o. | - |
| CAPD | ciprofloxacine | 1 dd | 600 mg | i.v. | - |
(herzien: november 2025)
Dosering en augmented renal clearance (ARC) - IC-paiënten
| >150 | standaard dosering | ciprofloxacine | 3 dd | 400 mg | i.v. |
| >150 | hoge dosering | ciprofloxacine | 3 dd | 600 mg | i.v. |
Bronnen
- Revised dosing of Ciprofloxacin for patients with impaired renal function: a bioequivalence study. Amsterdam UMC. https://euclinicaltrials.eu/search-for-clinical-trials/?lang=en&EUCT=2024-520379-28-00
- SWAB antibioticaboekje. Ciprofloxacine. Link. https://adult.nl.antibiotica.app/en/node/1240. Geraadpleegd op 13-3-2025.
- Renal Drug Handbook 5th edition.
- Silva CM, Baptista JP, Santos I, Martins P. Recommended Antibiotic Dosage Regimens in Critically Ill Patients with Augmented Renal Clearance: A Systematic Review. Int J Antimicrob Agents. 2022 May;59(5):106569. doi: 10.1016/j.ijantimicag.2022.106569. Epub 2022 Mar 11. PMID: 35288259.
Zwangerschap en lactatie
| Zwangerschap | Geen schadelijke effecten waargenomen bij een beperkt aantal zwangere en vruchtbare vrouwen, alsmede: Bij voortplantingsstudies bij dieren zijn schadelijke effecten waargenomen, waarvan de betekenis voor de mens niet vaststaat, doch waarvan het onwaarschijnlijk wordt geacht dat de foetale schade bij dieren relevantie heeft voor de mens heeft |
| Lactatie | Stoppen: Borstvoeding en geneesmiddelgebruik niet veilig te combineren. Bij voorkeur een veiliger geneesmiddel kiezen, anders borstvoeding (tijdelijk) stoppen |